Pest control prices 2024*
Pests | Price | Visits Included | Comments | Treatment particulars |
---|---|---|---|---|
Ants - black garden | £100 | follow ups for seazon if required | Do NOT use DIY insecticidal dusts, sprays or powders! | Imadacloprid / indoxacarb baiting gel. In addition Ficam D or Permost CS crack & crevice treatment in case of flying ants indoors. |
Bed bugs | £280 / bed / room occupancy | 3 | discount can be negotiated if multiple beds (4+) are treated i.e. complete treatment of 3 bed property £740 | Extensive survey and treatment. Multiple treatments. IGR (s-Methoprene) included in application |
Bees | from £100 (relocation only if possible) | We do not treat / kill honey bees or bumble bees under ANY circumstance. | Usually a honey bee hive/ swarm can be collected by bee-keeper | Total costs determined during survey - follow up required |
Beetles | £100 | 1 | ||
Cockroach | from £280 | 1-3 | Indoxacarb baiting followed by residual insecticide treatment - multiple treatments included | |
Crows | Survey/quote essential | |||
Feral Pigeon | Survey/quote/site assesment/H&S compliance essential | typically £180/ shooting/ culling session upon H&S clearance | ||
Fleas | from £120 | 1-2 | based on 2 bed property Additional rooms £20 | Pets need to be treated See flea page for preparation requirements |
Flies | £100 | 1-2 | Sometimes the underlying problem needs to be addressed | |
Fox | £280 | ~3 | Shooting / trapping | Survey |
Gnats / mosquitoes | Survey/quote essential | |||
Grey Squirrel | £180 | 2-5 | Often roof proofing required | Trapping & Shooting. Warfarin wheat bait has been discontinued since march 2018 |
Mice | £150 | 2-4 | Small proofing jobs included to prevent recurrence | Rodenticides and/or trapping used |
Moles | Please call | 2-4 | guide price for Wigan: £60 trap setting fee (valid for 1 month), then £20/mole | Agricultural work can be negotiated upon survey |
Moths | £100 | 1-2 | Often requires survey | |
Rabbits | from £180 | 2-5 | Sometimes habitat modification required | Shooting, trapping, ferreting. Aluminium Phosphide (quote required) |
Rats | £150 | 2-4 | Small proofing jobs inluded. Sometimes caused by drain defect | Rodenticides and/or trapping depending on level of infestation |
Crawling nuisance insects (ie silverfish) | £100 | 1-2 | Sometimes indicative of damp ingress | Ficam W Deltamethrin |
Wasps | £50 | 1 | Note: entrance needs to be visible externally. Possible small additional £30 cost if in confined space / attic treatment. Addition nests £25 on same visit | Ficam D (1.25% Bendiocarb) or Quartz (0.5% Azamethiphos) or 0.5% permethrin dust. |
Wood Pigeon | Survey essential | |||
Woodworm | Survey/quote essential | species: Anobium punctatum (common furniture beetle) only | Extensive survey. includes cleaning and removal of damaged wood. Warranty included | |
Annual Service Agreement (Contract) | From £280 | 4, 6, 8 or 12 visits / year including 2 emergency callouts | Rat, mice, crawling insects and/or EFK maintenance. 8 Annual visits recommended for Catering/Hospitality Industry and Food premises. | Price listed is for shops or small units. Larger industrial units / plants require survey & quotation |
Callout fee | £45 | Only if no treatment is required & very simple /brief tasks | Callout fee is waived if a treatment is purchased. I.e. it would be applicable if a bed bug inspection survey finds no evidence of bed bugs | |
Hourly rate | £90 | 1 | Time charged 1hour minimum. Excess time charged in 30 min periods | For example guano clean-up's, disinfection & cleaning. Excludes materials & waste disposal costs etc. |
Key pickup / drop off within 3 miles | £25 | 1-2 | to be added to service | n/a |
Loft / Attic investigation / survey only | £50 | 1 | In case of Unknown Pest - Waived if identified and treatment from price list is used. | If no treatment is provided and / or no pest is found. Survey report with findings provided. |
* Prices are based on residential pest control within ~10 miles from our base (WN6 0RY): most of the Wigan borough and West-lancashire. Pest control work requiring multiple visits, and further afield might be priced differently (an extra charge for milage/fuel might be added). We give you a clear no-obligation free quote when you enquire for comprehensive pricing. We usually are able to help within 24/48 hrs, but this cannot always be guaranteed during peak times (i.e. May, June, July, August & September).